Player | PTS | REB | AST | 3PM | TO | +/- |
Anthony Edwards | 27 | 4 | 4 | 04-Sep | 1 | 43 |
Jaden McDaniels | 21 | 4 | 1 | 03-May | 0 | 23 |
Mike Conley Jr. | 13 | 4 | 5 | 03-Jun | 0 | 26 |
Karl-Anthony Towns | 10 | 13 | 5 | 0-4 | 1 | 25 |
Naz Reid | 10 | 11 | 1 | 0-4 | 0 | 17 |
Nickell Alexander-Walker | 9 | 0 | 1 | 03-May | 0 | 16 |
Rudy Gobert | 8 | 14 | 2 | 0-0 | 1 | 30 |
Luka Garza | 8 | 3 | 0 | 01-Feb | 0 | 9 |
Kyle Anderson | 4 | 3 | 3 | 0-0 | 1 | 16 |
Monte Morris | 3 | 0 | 2 | 01-Mar | 0 | 9 |
Jordan McLaughlin | 2 | 3 | 0 | 0-0 | 1 | 9 |
Player | PTS | REB | AST | 3PM | TO | +/- |
Nikola Jokic | 22 | 9 | 2 | 0-4 | 3 | -25 |
Aaron Gordon | 12 | 8 | 4 | 02-Apr | 2 | -27 |
Jamal Murray | 10 | 2 | 5 | 02-Jul | 2 | -32 |
Kentavious Caldwell-Pope | 9 | 4 | 3 | 02-Jun | 0 | -24 |
Michael Porter Jr. | 8 | 6 | 1 | 01-Jun | 2 | -28 |
Zeke Nnaji | 2 | 0 | 0 | 0-0 | 1 | 2 |
Jalen Pickett | 2 | 1 | 1 | 0-1 | 0 | 2 |
Christian Braun | 2 | 3 | 1 | 0-2 | 0 | -14 |
Julian Strawther | 2 | 1 | 0 | 0-1 | 1 | -9 |
Peyton Watson | 1 | 4 | 1 | 0-0 | 0 | -15 |
The Minnesota Timberwolves clearly showed clear dominance over the Denver Nuggets, winning 115-70 in game 6. After the first 12 minutes ended, the defending champs were reeling and trailed 31-14.
In the second quarter of the game, the Nuggets showed a bigger fight by doubling their first-period output. Nikola Jokic was a big problem for the Timberwolves. With Anthony Edwards scoring 19 points, the Nuggets couldn’t blitz him.
Jaden McDaniels’ 13 first-half points and Mike Conley’s tremendous performance eased up the pressure and put the Timberwolves ahead of the Nuggets at halftime. In the third quarter, the Nuggets had a handful of mini-runs, but the Timberwolves was never off the ball, Mike Conely’s 27-footer.
The fourth quarter’s score was 93-63 due to Rudy Gobert’s point-blank layup. Finally, the Wolves won their first game against the Nuggets and tied the series 3-3.
Both Anthony Edwards and Karl-Anthony Towns were standout performers for the Timberwolves. Edwards scored 27 points, leading the team to a decisive victory.
From the Nuggets, Nikola Jokic tried his best but couldn’t make a basket from the Towns’ distance. The same goes with Jamal Murray.
Introduction milwaukee brewers vs washington nationals match player stats? The clash between...
Introducción Precio del dólar hoy en Bancoppel? El precio del dólar es...
Barbie Dream House AI images are vibrant and imaginative representations of the...
Basketball enthusiasts and those who just enjoy watching tall people run around,...
Leave a comment